Hamilton Academical's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 2 Irn Bru Scottish Division One 4th/10 368 37 3330 64 822 2614 715 5556 49
2010/2011 1 Clydesdale Bank Scottish Premier 12th/12 381 810 1226 43 1212 335 1122 2459 26
2009/2010 1 Clydesdale Bank Scottish Premier 7th/12 386 76 1917 73 920 2913 1015 3946 49
2008/2009 1 Clydesdale Bank Scottish Premier 9th/12 387 210 1820 53 1112 3312 521 3053 41
2007/2008 2 Irn Bru Scottish Division One 1st/10 3614 40 293 93 633 2423 76 6227 76
2006/2007 2 Scottish Division One 4th/10 369 72 3017 54 916 3014 1111 4647 53
2005/2006 2 Bells Scottish Division One 3rd/10 369 63 2512 68 428 2715 147 5339 59
2004/2005 2 Bells Scottish Division One 7th/10 365 58 1318 76 522 1812 1113 3536 47
2003/2004 3 Bells Scottish Division Two 2nd/10 369 36 3221 95 438 2618 810 7047 62
2002/2003 3 Bells Scottish Division Two 8th/10 367 38 2326 58 520 2212 1113 4348 47
2001/2002 3 Bells Scottish Division Two 5th/10 369 54 2615 44 1023 2913 914 4944 48
2000/2001 4 Scottish Division Three 1st/10 3611 52 4013 115 235 1722 104 7530 76
1999/2000 3 Scottish Division Two 10th/10 365 76 1823 57 621 2110 1412 3944 291
1998/1999 2 Scottish Division One 9th/10 363 510 1326 35 1017 366 1020 3062 28
1997/1998 2 Scottish Division One 8th/10 364 68 1728 55 826 289 1116 4356 38
1996/1997 3 Scottish Division Two 2nd/10 3611 52 4717 113 428 1122 86 7528 74
1995/1996 2 Scottish Division One 9th/10 365 310 2226 53 1018 3110 620 4057 36
1994/1995 2 Scottish Division One 6th/10 369 36 2322 54 919 2614 715 4248 49
1993/1994 2 Scottish Division One 4th/12 4413 54 4320 67 923 3419 1213 6654 50
1992/1993 2 Scottish Division One 5th/12 4411 74 3623 85 929 2219 1213 6545 50
1991/1992 2 Scottish Division One 3rd/12 4412 64 3921 107 533 2722 139 7248 57
1990/1991 2 Scottish Division One 6th/14 398 66 2520 84 725 2116 1013 5041 42
1989/1990 2 Scottish Division One 6th/14 399 55 3327 58 719 2614 1312 5253 41
1988/1989 1 Scottish Premier 10th/10 365 013 942 12 1510 346 228 1976 14
1987/1988 2 Scottish Division One 1st/12 4412 55 3624 107 531 1522 1210 6739 56
1986/1987 1 Scottish Premier 12th/12 442 416 1540 45 1324 536 929 3993 21
1985/1986 2 Scottish Division One 1st/14 3914 32 4317 105 534 2724 87 7744 56
1984/1985 2 Scottish Division One 4th/14 398 57 2324 86 525 2516 1112 4849 43
1983/1984 2 Scottish Division One 9th/14 396 85 2722 56 916 2411 1414 4346 36
1982/1983 2 Scottish Division One 11th/14 397 67 2732 46 927 3411 1216 5466 34
1981/1982 2 Scottish Division One 7th/14 3910 36 2016 65 932 3316 815 5249 40
1980/1981 2 Scottish Division One 7th/14 399 56 3927 62 1122 3015 717 6157 37
1979/1980 2 Scottish Division One 7th/14 3911 53 3920 45 1121 3915 1014 6059 40
1978/1979 2 Scottish Division One 5th/14 3913 42 3917 45 1124 4417 913 6361 43
1977/1978 2 Scottish Division One 7th/14 3910 55 4026 27 1014 2912 1215 5455 36
1976/1977 2 Scottish Division One 10th/14 396 59 2631 55 918 2811 1018 4459 32
1975/1976 2 Scottish Division One 9th/14 265 44 1815 26 519 227 109 3737 24
1974/1975 2 Scottish Second Division 4th/20 3810 36 3817 114 431 1321 710 6930 49
1973/1974 2 Scottish Second Division 3rd/19 3613 32 3618 114 332 2024 75 6838 55
1972/1973 2 Scottish Second Division 8th/19 3611 43 4424 52 1123 3916 614 6763 38
1971/1972 2 Scottish Second Division 19th/19 363 411 1644 14 1315 494 824 3193 16
1970/1971 2 Scottish Second Division 18th/19 366 57 2727 22 1423 528 721 5079 23
1969/1970 2 Scottish Second Division 19th/19 367 29 3139 12 1511 538 424 4292 20
1968/1969 2 Scottish Second Division 15th/19 364 68 2433 42 1213 398 820 3772 24
1967/1968 2 Scottish Second Division 11th/19 368 46 2324 53 1026 3413 716 4958 33
1966/1967 2 Scottish Second Division 4th/20 389 64 3022 92 844 3818 812 7460 44
1965/1966 1 Scottish First Division 18th/18 343 113 1956 01 168 613 229 27117 8
1964/1965 2 Scottish Second Division 2nd/19 368 64 4328 132 343 2521 87 8653 50
1963/1964 2 Scottish Second Division 13th/19 366 48 4443 62 1021 3812 618 6581 30
1962/1963 2 Scottish Second Division 4th/19 3610 53 3825 83 731 3118 810 6956 44
1961/1962 2 Scottish Second Division 13th/19 369 36 5234 52 1126 4514 517 7879 33
1960/1961 2 Scottish Second Division 6th/19 3611 34 4931 64 835 4917 712 8480 41
1959/1960 2 Scottish Second Division 4th/19 3613 32 5023 83 741 3921 69 9162 48
1958/1959 2 Scottish Second Division 7th/19 368 46 4123 74 735 3915 813 7662 38
1957/1958 2 Scottish Second Division 10th/19 369 36 5140 36 919 3912 915 7079 33
1956/1957 2 Scottish Second Division 11th/19 3611 52 4418 33 1225 5014 814 6968 36
1955/1956 2 Scottish B Division 11th/19 3610 44 5324 33 1233 6013 716 8684 33
1954/1955 2 Scottish B Division 3rd/16 3010 32 3820 72 636 3117 58 7451 39
1953/1954 1 Scottish A Division 16th/16 608 220 3470 04 2624 1188 646 58188 22
1952/1953 2 Scottish B Division 2nd/16 3013 11 4013 72 632 2720 37 7240 43
1951/1952 2 Scottish B Division 9th/16 307 44 2223 52 825 2812 612 4751 30
1950/1951 2 Scottish B Division 7th/16 308 25 4121 46 524 2812 810 6549 32
1949/1950 2 Scottish B Division 6th/16 309 51 3213 51 925 3114 610 5744 34
1948/1949 2 Scottish B Division 10th/16 308 25 3225 16 816 329 813 4857 26
1947/1948 2 Scottish B Division 3rd/16 3010 23 4520 74 430 2517 67 7545 40
1946/1947 1 Scottish A Division 16th/16 301 68 2240 11 1316 452 721 3885 11
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 7th/20 3813 15 3923 54 1028 4818 515 6771 41
1937/1938 1 Scottish First Division 13th/20 389 37 4830 44 1133 4613 718 8176 33
1936/1937 1 Scottish First Division 8th/20 3812 25 5438 63 1037 5818 515 9196 41
1935/1936 1 Scottish First Division 6th/20 3811 44 5631 43 1221 4315 716 7774 37
1934/1935 1 Scottish First Division 4th/20 3814 41 5824 56 829 4319 109 8767 48
1933/1934 1 Scottish First Division 11th/20 389 55 3530 63 1030 4915 815 6579 38
1932/1933 1 Scottish First Division 8th/20 3811 53 5431 71 1136 4718 614 9078 42
1931/1932 1 Scottish First Division 10th/20 3811 35 5429 53 1130 3616 616 8465 38
1930/1931 1 Scottish First Division 10th/20 3812 43 3515 41 1424 4216 517 5957 37
1929/1930 1 Scottish First Division 13th/20 3812 34 4927 24 1327 5414 717 7681 35
1928/1929 1 Scottish First Division 12th/20 389 64 3831 43 1220 5213 916 5883 35
1927/1928 1 Scottish First Division 18th/20 389 46 4632 22 1521 5411 621 6786 28
1926/1927 1 Scottish First Division 15th/20 387 57 3438 64 926 4713 916 6085 35
1925/1926 1 Scottish First Division 12th/20 3810 54 4029 34 1228 5013 916 6879 35
1924/1925 1 Scottish First Division 13th/20 3810 27 2926 51 1321 3715 320 5063 33
1923/1924 1 Scottish First Division 12th/20 3811 26 3726 44 1115 3115 617 5257 36
1922/1923 1 Scottish First Division 18th/20 388 65 2918 31 1514 4111 720 4359 29
1921/1922 1 Scottish First Division 18th/22 427 86 3729 28 1114 339 1617 5162 34
1920/1921 1 Scottish First Division 15th/22 429 84 2616 54 1218 4114 1216 4457 40
1919/1920 1 Scottish First Division 21st/22 4210 56 4034 12 1816 5211 724 5686 29
1918/1919 1 Scottish First Division 14th/18 346 29 2331 53 926 4411 518 4975 27
1917/1918 1 Scottish First Division 12th/18 348 54 3322 31 1319 4111 617 5263 28
1916/1917 1 Scottish First Division 11th/20 3811 35 3524 26 1119 4913 916 5473 35
1915/1916 1 Scottish First Division 7th/20 3813 24 4928 61 1219 4819 316 6876 41
1914/1915 1 Scottish First Division 7th/20 389 55 3726 71 1123 2916 616 6055 38
1913/1914 1 Scottish First Division 17th/20 388 47 3121 32 1418 4511 621 4966 28
1912/1913 1 Scottish First Division 10th/18 3410 34 2914 25 1015 3312 814 4447 32
1911/1912 1 Scottish First Division 12th/18 347 55 2116 43 1011 2811 815 3244 30
1910/1911 1 Scottish First Division 16th/18 347 37 2224 12 149 368 521 3160 21
1909/1910 1 Scottish First Division 15th/18 349 44 3534 22 1315 3311 617 5067 28
1908/1909 1 Scottish First Division 16th/18 344 76 2329 25 1019 436 1216 4272 24
1907/1908 1 Scottish First Division 11th/18 347 64 3225 32 1223 4010 816 5565 28
1906/1907 1 Scottish First Division 16th/18 345 111 2737 34 1013 278 521 4064 21
1905/1906 2 Scottish Second Division 4th*/12 227 04 2916 52 416 1712 28 4533 26
1904/1905 2 Scottish Second Division 3rd/12 227 22 2710 51 513 1412 37 4024 27
1903/1904 2 Scottish Second Division 1st/12 229 11 3413 74 022 616 51 5619 37
1902/1903 2 Scottish Second Division 6th/12 228 03 2913 31 716 2211 110 4535 23
1901/1902 2 Scottish Second Division 5th/12 227 22 2915 41 616 2511 38 4540 25
1900/1901 2 Scottish Second Division 8th/10 183 24 2216 12 619 334 410 4149 12
1899/1900 2 Scottish Second Division 7th/10 185 13 2418 20 79 277 110 3345 15
1898/1899 2 Scottish Second Division 5th/10 187 02 4024 01 88 347 110 4858 15
1897/1898 2 Scottish Second Division 9th/11 144 12 1811 11 58 215 27 2632 12
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played191719173834
Won9115221433
Drawn427387814
Lost57910081587
Scored356324636026
Conceded268638116497
Points238115433909 (-15)
* not via automatic positions;  1 15 points deducted
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register